Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 17:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 18664
Total Files 89378
Total Pages 68069
Total Visits 86849
Total KBytes 83621
Total Unique Sites 85616
Total Unique URLs 69475
Total Unique Referrers 60832
Total Unique User Agents 61147
. Avg Max
Hits per Hour 92326 73330
Hits per Day 19198 65837
Files per Day 63569 86599
Pages per Day 41319 47566
Sites per Day 72526 37742
Visits per Day 48708 25528
KBytes per Day 13587 24335
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 30117 39.55% 3943 39.96% 4313 44.45% 77414 25.22% 88247 25.27% 32387 33.90%
2 44010 42.73% 35234 45.04% 21587 40.29% 22460 28.89% 53897 31.53% 10965 37.05%
90528 40746 17.72% 94585 45.04% 76143 45.04% 10221 45.04% 55417 45.04% 37290 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2546 28746 3.50% 56487 68383 2.86% 92315 43086 4.52% 9701 398812.63%
1 15612 47443 3.71% 88589 41139 3.36% 61030 12924 4.76% 71256 38443 4.13%
2 1170 3643 4.20% 82453 36403 3.99% 25229 4912 5.41% 90300 36193 6.56%
3 95440 31045 3.75% 30778 71582 3.56% 41265 86194 4.17% 8872 43811 4.74%
4 14940 65358 3.65% 12193 7254 3.43% 8444 21894 4.74% 47135 24055 4.89%
5 197 593 4.50% 69336 35723 4.72% 65194 30365 5.82% 48647 36449 6.41%
6 68808 49817 4.47% 40091 51261 4.30% 86219 65320 5.32% 56173 76519 5.46%
7 1513 51612 6.60% 7564 32290 6.95% 23194 48829 4.99% 18483 32065 6.54%
8 92639 33423 4.19% 97423 4832 3.92% 40677 5866 4.57% 26725 87811 4.64%
9 29920 96061 5.18% 23534 95113 5.47% 26425 72181 4.16% 31562 95233 5.55%
10 21997 71653 4.91% 46493 8215 5.20% 36972 2666 3.70% 84734 38485 3.53%
11 54277 92297 5.31% 70774 77471 5.67% 41125 89257 4.32% 9536 33764 4.85%
12 22679 6958 4.41% 38595 63355 4.39% 12824 65320 4.64% 51166 42744 4.47%
13 61380 74699 4.31% 37857 87805 4.04% 46879 69419 3.95% 83038 68875 3.90%
14 41071 29530 5.77% 77090 78043 6.18% 32196 61824 4.20% 16527 86472 4.23%
15 54120 87301 6.48% 63943 95245 7.68% 76557 73478 3.74% 29009 99235 5.81%
16 80436 67604 3.54% 62589 93260 3.43% 32923 13755 3.81% 36003 94303 3.13%
17 88453 73859 3.44% 82108 35332 3.69% 43277 65145 3.43% 4207 84348 2.90%
18 94675 81297 3.31% 62390 26870 3.54% 43120 78917 3.48% 13342 97240 3.14%
19 66217 77284 3.31% 92484 42773 3.43% 50762 21492 3.81% 42008 31198 3.10%
20 89096 4597 2.81% 24457 22018 2.40% 18351 60459 3.61% 16321 6803 2.47%
21 34318 98428 4.11% 42135 77595 4.23% 63572 46341 3.68% 61942 58247 3.33%
22 27637 24332 1.77% 85116 70757 1.18% 3248 98457 2.15% 67996 69465 1.12%
23 75741 60480 2.75% 12238 26502 2.39% 81972 54245 3.00% 57700 71067 2.48%

Top 30 of 58881 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9309
2 122 0.93% 3314 3.32% 4262
3 80 0.61% 137 0.14% 8400
4 64 0.49% 2873 2.88% 784
5 58 0.44% 274 0.27% 5453
6 42 0.32% 157 0.16% 7247
7 42 0.32% 109 0.11% 2966
8 42 0.32% 77 0.08% 4080
9 42 0.32% 92 0.09% 7087
10 42 0.32% 63 0.06% 1323
11 36 0.27% 214 0.21% 1352
12 32 0.24% 212 0.21% 9934
13 28 0.21% 165 0.17% 1547
14 28 0.21% 228 0.23% 8000
15 28 0.21% 148 0.15% 5238
16 24 0.18% 127 0.13% 5532
17 22 0.17% 105 0.11% 1603
18 22 0.17% 171 0.17% 5487
19 21 0.16% 8 0.01% 7487
20 21 0.16% 19 0.02% 2615
21 20 0.15% 97 0.10% 3410
22 20 0.15% 111 0.11% 4586
23 18 0.14% 93 0.09% 9872
24 18 0.14% 70 0.07% 7852
25 18 0.14% 63 0.06% 3071
26 18 0.14% 55 0.05% 844
27 18 0.14% 118 0.12% 8070
28 6 0.05% 15 0.02% 6997
29 6 0.05% 47 0.05% 8909
30 6 0.05% 21 0.02% 6933

Top 10 of 41514 Total URLs By KBytes
# Hits KBytes URL
1 88804 49.64% 24721 74.35% 482
2 22656 0.93% 41834 3.32% 9745
3 4566 0.30% 26910 0.38% 7270
4 2415 0.28% 59397 0.80% 9007
5 72595 0.6% 34346 0.53% 425
6 49479 0.3% 54253 0.18% 4301
7 43458 0.31% 47870 0.65% 5266
8 63462 0.77% 83648 0.90% 1323
9 62998 0.18% 41596 0.22% 3944
10 12468 0.72% 45817 0.46% 5987

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7480
2 122 0.93% 21 4.09% 512
3 36 0.27% 7 1.36% 771
4 32 0.24% 6 1.17% 3695
5 28 0.21% 5 0.97% 9594
6 18 0.14% 5 0.97% 1260
7 28 0.21% 5 0.97% 6636
8 24 0.18% 4 0.78% 3223
9 28 0.21% 3 0.58% 678
10 22 0.17% 3 0.58% 1958

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8699
2 122 0.93% 33 6.48% 2500
3 32 0.24% 9 1.77% 5428
4 36 0.27% 8 1.57% 7218
5 18 0.14% 7 1.38% 2246
6 18 0.14% 6 1.18% 5185
7 28 0.21% 5 0.98% 9511
8 24 0.18% 5 0.98% 9080
9 28 0.21% 5 0.98% 509
10 28 0.21% 4 0.79% 4207

Top 15 of 103 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
31 55 0.01% 50 0.00% 97 0.00% Generic TLD (info)
20 45 0.01% 82 0.00% 54 0.00% Thailand

20

1
Top 51 of 7077 Total Referrers
# Hits Referrer
1 61 0.97% http://www.google.cl/url?q=https://toolbarqueries.google.gg/url?q=http://hdorg2.ru/article?today-39367968
2 84 0.19% http://maps.google.ad/url?q=http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-52978561
3 95 0.60% https://toolbarqueries.google.cv/url?q=http://good.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-62801447
4 66 0.19% http://alt1.toolbarqueries.google.co.mz/url?q=http://cse.google.gp/url?sa=i&url=http://hdorg2.ru/article?today-15928551
4 26 0.99% https://toolbarqueries.google.so/url?q=/http://images.google.mv/url?q=http://hdorg2.ru/article?today-21534209
6 41 0.17% https://maps.google.it/url?sa=j&source=web&rct=j&url=http://toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-32298725
7 79 0.17% http://dont.sandbox.google.com.pe/url?q=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-37498568
8 48 0.35% http://know.sandbox.google.com/url?sa=i&url=http://images.google.mk/url?q=http://hdorg2.ru/article?today-44911186
9 33 0.84% http://images.google.bg/url?q=https://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-22711078
10 26 0.31% http://images.google.tg/url?q=http://www.google.com.jm/url?q=http://hdorg2.ru/article?today-90459282
11 58 0.60% http://www2.sandbox.google.ch/url?sa=i&url=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-61396441
12 18 0.62% https://image.google.co.ls/url?q=http://map.google.com.gi/url?q=http://hdorg2.ru/article?today-14480728
13 22 0.17% http://map.google.com.pr/url?q=https://maps.google.sn/url?q=http://hdorg2.ru/article?today-99112935
14 5 0.86% http://local.google.pl/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-26960816
15 22 0.15% https://clients1.google.nl/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-56387946
16 89 0.40% https://www.google.com/url?sa=t&url=https://maps.google.cd/url?q=j&rct=j&url=http://hdorg2.ru/article?today-18207415
17 76 0.55% http://maps.google.co.ls/url?sa=t&source=web&rct=j&url=http://cse.google.com.my/url?q=http://hdorg2.ru/article?today-58966463
18 31 0.64% https://clients1.google.co.bw/url?q=https://asia.google.com/url?q=http://hdorg2.ru/article?today-83460596
29 61 0.33% https://toolbarqueries.google.iq/url?q=http://map.google.co.th/url?q=http://hdorg2.ru/article?today-29071779
20 16 0.34% http://jmt17.google.tn/url?q=http://maps.google.com.kh/url?q=http://hdorg2.ru/article?today-22377606
21 37 0.47% https://cse.google.com.co/url?q=http://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-51890682
22 27 0.80% http://local.google.com.ag/url?q=http://www.google.ae/url?q=http://hdorg2.ru/article?today-33228277
23 50 0.15% http://decided.sandbox.google.com/url?sa=t&url=http://alt1.toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-56302977
24 86 0.98% https://images.google.com.eg/url?sa=t&url=http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-35515479
25 35 0.27% https://maps.google.cm/url?sa=t&rct=j&url=http://map.google.pn/url?q=http://hdorg2.ru/article?today-50601834
26 81 0.64% https://clients1.google.com.mx/url?sa=i&rct=j&url=https://maps.google.tg/url?q=http://hdorg2.ru/article?today-78195088
27 43 0.45% https://images.google.me/url?q=https://images.google.co.nz/url?q=http://hdorg2.ru/article?today-42082367
28 18 0.64% https://image.google.al/url?q=https://cse.google.com.bn/url?q=http://hdorg2.ru/article?today-67821288
29 97 0.29% http://cse.google.sh/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-21848236
30 46 0.27% http://maps.google.cm/url?q=https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-56462767
31 28 0.42% http://www.google.cl/url?q=http://hdorg2.ru/article?today-39367968
32 53 0.13% http://cse.google.sh/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-21848236
33 86 0.85% https://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-62801447
34 64 0.53% http://alt1.toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-15928551
35 10 0.81% https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-21534209
36 75 0.51% https://maps.google.it/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-32298725
37 22 0.12% http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-37498568
38 25 0.74% http://know.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-44911186
39 9 0.19% http://images.google.bg/url?q=http://hdorg2.ru/article?today-22711078
40 70 0.49% http://images.google.tg/url?q=http://hdorg2.ru/article?today-90459282
41 31 0.56% http://www2.sandbox.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-61396441
42 5 0.75% https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-14480728
43 91 0.30% http://map.google.com.pr/url?q=http://hdorg2.ru/article?today-99112935
44 34 0.90% http://local.google.pl/url?q=http://hdorg2.ru/article?today-26960816
45 45 0.82% https://clients1.google.nl/url?q=http://hdorg2.ru/article?today-56387946
46 9 0.75% https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-18207415
47 16 0.64% http://maps.google.co.ls/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-58966463
48 76 0.12% https://clients1.google.co.bw/url?q=http://hdorg2.ru/article?today-83460596
49 45 0.46% https://toolbarqueries.google.iq/url?q=http://hdorg2.ru/article?today-29071779
50 51 0.58% http://jmt17.google.tn/url?q=http://hdorg2.ru/article?today-22377606
51 21 0.33% http://https://toolbarqueries.google.gg/url?q=http://hdorg2.ru/article?today-39367968

4192, 2505, 3811, 8413, 6637, 8662, 2672, 7386, 5333, 2394, 7014, 203, 2948, 2379, 6274, 8420, 7950, 1867, 4524, 9947, 3833, 5124, 9496, 8071, 7922, 7394, 8968, 2230, 1845, 271, 9641, 8584, 9615, 9352, 729, 5300, 7906, 1065, 2932, 2230, 9600, 5789, 7219, 482, 2627, 7183, 9443, 9857, 6216, 3197, 8506, 1505, 8919, 3813, 1705, 2703, 5665, 9871, 6510, 1947, 1105, 1403, 4895, 9605, 468, 8055, 1296


Generated by Webalizer Version 2.23